SaaS based subscription model with crystal clear licensing
Product Features | Standard | Professional | Enterprise |
---|---|---|---|
Price | 30 days free trial | 30 days free trial | 30 days free trial |
How do I buy? | Sign up and start using! | Sign up and start using! | Sign up and start using! |
Billed Annualy | $ 25/user/month | $ 45 /user/month | $ 75 /user/month |
Environment | Multi-Tenant | Multi-Tenant | Multi-Tenant |
Features | Standard | Professional | Enterprise |
Incident Management | |||
Self Service Portal | |||
Knowledgebase | |||
SLA Management | |||
Satisfaction surveys | |||
Reports | |||
Asset Management (100 Free) | |||
Problem Management | |||
Change Management | |||
Release Management | |||
Chat | |||
Service Catalog | |||
Contract Management | |||
Gamification | |||
Unlimited End Users |
- | Standard | Professional | Enterprise |
---|---|---|---|
Alert Management | $99 /month | $99 /month | $99 /month |
Project Management | $49 /month | $49 /month | $49 /month |
Chat | $5 /month | $5 /month | $0 |
Autodiscovery | $49 /month | $49 /month | $49 /month |
Gamification | $25 /month | $25 /month | $0 |
Additional Asset | 20 cents /asset /month | 20 cents /asset /month | 20 cents /asset /month |
Monitoring Integrations | $19 /app | $19 /app | 2 Free + $19 /app |
Get a free 30 day trial with unlimited agents. No credit card required. Get Started Now