SaaS based subscription model with crystal clear licensing
| Incident Management | Standard | Professional | Enterprise |
|---|---|---|---|
| Advanced incident rules | |||
| Automatic Ticket Assignment | |||
| Powerful search capabilities | |||
| Business hours and task schedules | |||
| Email notifications | |||
| Macros (predefined responses) | |||
| Tagging to tickets | |||
| Custom business rules | |||
| Attach files | |||
| Bulk actions | |||
| Problem Management | Standard | Professional | Enterprise |
| Analysis (Impact/Roor cause/ Symptoms) | |||
| Reminders | |||
| Task scheduling and worklog | |||
| Work around and solution | |||
| Change Management | Standard | Professional | Enterprise |
| Change planning | |||
| Change approval | |||
| Task scheduling and change review | |||
| Reminder and notification notes | |||
| Self Service Portal | Standard | Professional | Enterprise |
| User-friendly self-service | |||
| Knowledgebase | |||
| Customization of the look and feel | |||
| Multi-product support | |||
| Community Forums | |||
| Branded Domain Name | |||
| Themes | |||
| SLA Management | Standard | Professional | Enterprise |
| Business rules management through SLAs | |||
| Escalation email for SLA violation | |||
| Multiple business hours, Multiple SLA policies | |||
| Customization | Standard | Professional | Enterprise |
| Custom Dashboards | |||
| Custom Widgets | |||
| Custom Reports | |||
| Custom templates | |||
| Custom Views | |||
| Custom Branding (Logo and Colors) | |||
| Custom Domain Mapping | |||
| Reports | Standard | Professional | Enterprise |
| Basic reporting | |||
| Standard reporting | |||
| Advance reporting | |||
| Asset Management | Standard | Professional | Enterprise |
| Track and locate the asset | |||
| Customized asset management | |||
| Associating of assets | |||
| Linking of assets with all managements | |||
| Expenses and maintenance | |||
| Vendor association | |||
| Asset cost management | |||
| Hardware and software warranty status | |||
| Service Catalogue | Standard | Professional | Enterprise |
| Request aprroval and work flow | |||
| Project Management | Standard | Professional | Enterprise |
| Project planning | Add-On | Add-On | Add-On |
| Time to reach milstone | Add-On | Add-On | Add-On |
| Time and task scheduling | Add-On | Add-On | Add-On |
| Business Rules | Standard | Professional | Enterprise |
| Triggering incidents | |||
| Email notifications | |||
| Security | Standard | Professional | Enterprise |
| Agent password policies | |||
| SSL certificate hosting | |||
| Audit logs | |||
| Chat | Standard | Professional | Enterprise |
| Unlimited chats | Add-On | Add-On | |
| Chat widget customization | Add-On | Add-On | |
| User surveys | |||
| Alert Management | Add-On | Add-On | Add-On |
| Gamification | Add-On | Add-On | |
| App Integrations | Add-On | Add-On | 2 Free |
| Autodiscovery | Add-On | Add-On | Add-On |
Get a free 30 day trial with unlimited agents. No credit card required. Get Started Now